St. Catharines, ON L2M 3P1 · Niagara
$1,275,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Foyer | Main | 3.96m x 3.2m | Cathedral Ceiling(s) |
| Living Room | Main | 7.34m x 4.24m | Large Window |
| Dining Room | Main | 4.98m x 3.4m | - |
| Kitchen | Main | 4.6m x 3.15m | - |
| Family Room | Main | 5.51m x 4.06m | - |
| Laundry | Main | 2.67m x 2.16m | - |
| Bathroom | Main | 1.83m x 1.42m | 2 Pc Bath |
| Bedroom | Second | 4.57m x 4.39m | Ensuite Bath, Walk-In Closet(s) |
| Bedroom 2 | Second | 4.22m x 4.04m | - |
| Bedroom 3 | Second | 3.43m x 3.4m | - |
| Bathroom | Second | 3.1m x 1.47m | 4 Pc Bath |
| Bathroom | Second | 3.12m x 1.45m | 3 Pc Ensuite |
| Recreation | Basement | 7.49m x 3.84m | - |
| Workshop | Basement | 5.54m x 3.91m | - |
| Mud Room | Basement | 3.91m x 2.03m | - |
| Bathroom | Basement | 2.95m x 1.7m | 3 Pc Bath |
| Cold Room/Cantina | Basement | 3.71m x 0.81m | - |
| Utility Room | Basement | 5.64m x 2.49m | - |
| Other | Basement | 7.32m x 4.44m | - |
Cross Street: Niagara Street to Maplewood Drive
Directions: Niagara Street to Maplewood Drive
Estimated Monthly Payment
$5,957/mo