St. Catharines, ON L2N 7T1 · Niagara
$1,495,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 6.12m x 8.31m | Combined w/Dining, Fireplace |
| Kitchen | Main | 3.84m x 3.65m | Granite Counters, Pantry |
| Office | Main | 4.3m x 2.52m | Bay Window, Pocket Doors |
| Dining Room | Main | 5.02m x 3.22m | Hardwood Floor |
| Primary Bedroom | Main | 3.65m x 4.62m | Carpet Free, Ensuite Bath |
| Bathroom | Main | 3.14m x 4.08m | 3 Pc Ensuite |
| Foyer | Main | 4.29m x 2.13m | - |
| Bathroom | Main | 1.58m x 1.48m | 2 Pc Bath |
| Bedroom 2 | Upper | 4.79m x 3.35m | Large Closet |
| Bedroom 3 | Upper | 4.29m x 3.26m | Balcony, Overlooks Garden |
| Bedroom 4 | Upper | 3.68m x 3.66m | - |
| Bathroom | Upper | 3.19m x 1.87m | 4 Pc Bath |
| Recreation | Basement | 5.29m x 8.12m | Fireplace Insert, Carpet Free |
| Family Room | Basement | 5.65m x 5.14m | Carpet Free |
| Bedroom | Basement | 4.01m x 3.66m | - |
| Bathroom | Basement | 3.18m x 1.72m | 4 Pc Bath |
| Laundry | Basement | 4.19m x 1.97m | - |
| Cold Room/Cantina | Basement | 1.86m x 8.2m | Sump Pump |
| Utility Room | Basement | 1.93m x 3.37m | - |
Cross Street: Martindale to Main
Directions: Main St. to Sculler's Way
Estimated Monthly Payment
$6,985/mo