St. Catharines, ON L2N 4T5 · Niagara
$1,498,800
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Kitchen | Main | 3.93m x 2.93m | Stainless Steel Appl, Quartz Counter |
| Dining Room | Main | 3.93m x 3.38m | Vinyl Floor, Window |
| Living Room | Main | 4.21m x 4.11m | Vinyl Floor, Window |
| Bedroom | Upper | 3.69m x 2.83m | Vinyl Floor, Window |
| Bedroom 2 | Upper | 3.38m x 2.5m | Vinyl Floor, Window |
| Bedroom 3 | Upper | 3.51m x 2.47m | Vinyl Floor, Window |
| Recreation | Basement | 6.16m x 3.2m | Vinyl Floor |
Cross Street: Main St & Gertrude St
Directions: as per google maps
Estimated Monthly Payment
$7,002/mo