St. Catharines, ON L2P 0E1 · Niagara
$1,099,990
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Kitchen | Main | 5.79m x 5.33m | - |
| Dining Room | Main | 3.51m x 3.35m | - |
| Living Room | Main | 5.13m x 4.32m | Fireplace |
| Powder Room | Main | 1.05m x 2.07m | 2 Pc Bath |
| Primary Bedroom | Second | 5.61m x 3.81m | - |
| Bathroom | Second | 6.12m x 1.7m | 4 Pc Ensuite |
| Bedroom 2 | Second | 3.48m x 3.35m | - |
| Bathroom | Second | 1.67m x 3.32m | 4 Pc Ensuite |
| Laundry | Second | 2.02m x 2.25m | - |
| Bathroom | Basement | 2.63m x 2.19m | 3 Pc Bath |
| Living Room | Basement | 6.3m x 5.01m | - |
| Bedroom | Basement | 4.69m x 5.01m | - |
Cross Street: Howland and Welland Canals Parkway
Directions: Welland Canals Parkway - Right onto Howland Dr - Left onto Mackenzie King
Estimated Monthly Payment
$5,139/mo