St. Catharines, ON L2S 3S3 · Niagara
$1,249,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Foyer | Main | 2.62m x 2.16m | Tile Floor, Window |
| Living Room | Main | 5.13m x 3.69m | Open Concept, Hardwood Floor |
| Dining Room | Main | 3.69m x 3.17m | Hardwood Floor, Open Concept |
| Kitchen | Main | 4.87m x 3.04m | Open Concept, Centre Island |
| Breakfast | Main | 3.44m x 3.4m | Open Concept, Walk-Out |
| Bathroom | Main | 2.21m x 2.08m | 3 Pc Bath, Tile Floor |
| Bedroom | Main | 3.86m x 3.48m | 3 Pc Ensuite, Hardwood Floor |
| Bathroom | Main | 2.86m x 1.51m | 3 Pc Ensuite, Window |
| Bedroom 2 | Main | 3.68m x 3.01m | Window, Hardwood Floor |
| Bedroom 3 | Main | 3.69m x 3.36m | Window, Hardwood Floor |
| Laundry | Basement | 3.03m x 2.93m | Laundry Sink, Window |
| Bathroom | Basement | 2.32m x 2.2m | 3 Pc Bath, Tile Floor |
| Bedroom 4 | Basement | 5.54m x 3.5m | Window, Carpet Free |
| Bedroom 5 | Basement | 3.5m x 3.41m | Window, Carpet Free |
| Bedroom | Basement | 3.5m x 2.96m | Window, Carpet Free |
| Utility Room | Basement | 2.59m x 1.98m | Window |
| Kitchen | Basement | 5.17m x 5.02m | Combined w/Living, Combined w/Dining |
Cross Street: Martindale Rd & Elderwood Dr
Directions: From Martindale Rd, turn onto Elderwood Dr, then turn onto W Farmington Dr. Property is located on the south side
Estimated Monthly Payment
$5,835/mo