St. Catharines, ON L2P 0A2 · Niagara
$1,074,900
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 3.59m x 3.25m | - |
| Dining Room | Main | 5.86m x 3.58m | - |
| Kitchen | Main | 3.68m x 3.65m | - |
| Family Room | Main | 5.53m x 3.65m | - |
| Mud Room | Main | 2.5m x 2.36m | - |
| Primary Bedroom | Second | 4.65m x 4.4m | - |
| Bedroom 2 | Second | 4.07m x 3.74m | - |
| Bedroom 3 | Second | 4.07m x 3.3m | - |
| Bedroom 4 | Second | 3.71m x 3.51m | - |
| Office | Second | 4.35m x 2.5m | - |
Cross Street: Queenston & Welland Canals
Directions: Queenston & Welland Canals
Estimated Monthly Payment
$5,022/mo