Newmarket, ON L3X 0A7 · York
$3,700
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 5.86m x 4.08m | Hardwood Floor, Combined w/Dining |
| Dining Room | Main | 5.86m x 4.08m | Hardwood Floor, Combined w/Living |
| Kitchen | Main | 5.69m x 4.05m | Ceramic Floor, Large Window |
| Breakfast | Main | 5.69m x 4.05m | Ceramic Floor, Combined w/Kitchen |
| Family Room | Main | 4.86m x 3.48m | Hardwood Floor, Fireplace |
| Primary Bedroom | Second | 5.48m x 4.6m | Hardwood Floor, 5 Pc Ensuite |
| Bedroom 2 | Second | 4.25m x 4.27m | Hardwood Floor, Double Closet |
| Bedroom 3 | Second | 4.15m x 3.53m | Hardwood Floor, Large Window |
| Bedroom 4 | Second | 3.8m x 3.68m | Hardwood Floor, Double Closet |
| Laundry | Main | 2.74m x 1.43m | Ceramic Floor, Access To Garage |
Cross Street: Leslie/Stonehaven
Directions: None
Estimated Monthly Payment
$17/mo