Newmarket, ON L3Y 7W2 · York
$3,995
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Kitchen | Main | 4.95m x 3.35m | Stainless Steel Appl, Granite Counters |
| Family Room | Main | 4.93m x 3.28m | Hardwood Floor, Pot Lights |
| Living Room | Main | 4.06m x 3.86m | Hardwood Floor, Coffered Ceiling(s) |
| Dining Room | Main | 3.25m x 3.25m | Hardwood Floor, Combined w/Living |
| Primary Bedroom | Second | 4.09m x 4.44m | Hardwood Floor, 4 Pc Ensuite |
| Bedroom 2 | Second | 3.4m x 2.97m | Hardwood Floor, Large Window |
| Bedroom 3 | Second | 3.25m x 2.95m | Hardwood Floor, Large Window |
| Recreation | Basement | 5.33m x 5.28m | Laminate, Pot Lights |
| Bedroom | Basement | 2.62m x 4.29m | Laminate, Pot Lights |
| Laundry | Basement | 3.68m x 2.87m | Laundry Sink |
Cross Street: Yonge St/Bristol Rd
Directions: Yonge St/Bristol Rd
Estimated Monthly Payment
$19/mo