Newmarket, ON L3X 2Z1 · York
$4,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Foyer | Main | 2.26m x 1.38m | Tile Floor |
| Dining Room | Main | 3.91m x 3m | Hardwood Floor |
| Kitchen | Main | 4.9m x 3.43m | Tile Floor |
| Family Room | Main | 4.41m x 3.42m | Hardwood Floor |
| Primary Bedroom | Second | 5.74m x 3.46m | Hardwood Floor |
| Bedroom 2 | Second | 4m x 3.1m | Hardwood Floor |
| Bedroom 3 | Second | 3.84m x 3.65m | Hardwood Floor |
| Bedroom 4 | Second | 3.27m x 3.26m | Hardwood Floor |
| Recreation | Basement | 8.38m x 3.17m | Hardwood Floor |
| Office | Basement | 2.7m x 2.2m | - |
Cross Street: Yonge & St Johns Sdrd
Directions: Yonge & St Johns Sdrd
Estimated Monthly Payment
$19/mo