Newmarket, ON L3Y 2B5 · York
$3,600
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 5.63m x 3.67m | Hardwood Floor, Pot Lights |
| Dining Room | - | 2.92m x 2.74m | Hardwood Floor, Pot Lights |
| Kitchen | Main | 2.65m x 2.58m | Laminate, Eat-in Kitchen |
| Primary Bedroom | Main | 4.1m x 3.05m | Hardwood Floor, Closet |
| Bedroom 2 | Main | 3.4m x 3.04m | Hardwood Floor, Closet |
| Bedroom 3 | Main | 3.4m x 2.51m | Hardwood Floor, Closet |
| Recreation | Lower | 8.51m x 3.59m | Broadloom, Fireplace |
| Office | Lower | 4.42m x 2.7m | Vinyl Floor, Panelled |
Cross Street: Leslie St & Davis Dr
Directions: From Davis Enter to Carlson Dr
Estimated Monthly Payment
$17/mo