St. Catharines, ON L2N 3K4 · Niagara
$844,999
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 5.49m x 3.81m | - |
| Dining Room | Main | 3.66m x 2.47m | - |
| Kitchen | Main | 4.36m x 2.26m | - |
| Bedroom | Upper | 4.52m x 3m | - |
| Bedroom 2 | Upper | 3.72m x 2.99m | - |
| Bedroom 3 | Upper | 2.99m x 2.77m | - |
| Bathroom | Upper | 2.74m x 2.13m | 4 Pc Bath |
| Recreation | Lower | 5.82m x 4.36m | - |
| Office | Lower | 3.51m x 2.77m | - |
| Bathroom | Lower | 2.44m x 1.68m | 3 Pc Bath |
| Laundry | Lower | 2.21m x 2.39m | - |
| Bedroom 4 | Lower | 4.55m x 3.6m | - |
| Other | Lower | 4.66m x 2.65m | - |
Cross Street: Vine and Lakeshore rd
Directions: North on Vine and Lakeshore rd. Left onto Black Friars and South on Mississuaga rd.
Estimated Monthly Payment
$3,948/mo