Selwyn, ON K0L 2H0 · Peterborough
$919,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Bedroom | Main | 3.8m x 3.56m | Overlooks Backyard, 3 Pc Ensuite |
| Bathroom | Main | 2.53m x 1.74m | 3 Pc Bath, Pot Lights |
| Kitchen | Main | 5.72m x 3.03m | Combined w/Sunroom, B/I Appliances |
| Mud Room | Main | 2.37m x 4.22m | Combined w/Kitchen, W/O To Deck |
| Bedroom 2 | Main | 2.95m x 3.74m | Hardwood Floor, Closet |
| Family Room | Main | 5.18m x 5.18m | Bay Window, Overlooks Dining |
| Sunroom | Main | 3.44m x 3.18m | Overlooks Family, Overlooks Dining |
| Dining Room | Main | 3.89m x 6.16m | Overlooks Family, Hardwood Floor |
| Bathroom | Second | 5.09m x 1.78m | 4 Pc Bath, Double Closet |
| Bedroom 3 | Second | 5.05m x 2.98m | Walk-In Closet(s), Hardwood Floor |
| Bedroom 4 | Second | 9.53m x 7.62m | Walk-In Closet(s), Open Concept |
| Common Room | Basement | 9.14m x 11.58m | Sauna, Formal Rm |
Cross Street: King and Regent Streets
Directions: Hwy 29 East follow North straight to Lakefield becomes main Queen St. You may take Water St. East from Peterborough to North Lakefield.
Estimated Monthly Payment
$4,294/mo