Selwyn, ON K0L 2H0 · Peterborough
$1,175,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 9.52m x 4.76m | - |
| Kitchen | Main | 3.39m x 3.44m | - |
| Bedroom | Main | 3.4m x 3.37m | - |
| Bathroom | Main | 1.43m x 2.18m | 3 Pc Bath |
| Primary Bedroom | Second | 2.8m x 3.87m | - |
| Bedroom | Second | 4.03m x 2.65m | - |
| Bathroom | Second | 3.48m x 1.51m | 4 Pc Bath |
| Recreation | Basement | 5.62m x 4.58m | - |
| Office | Basement | 2.58m x 4.58m | - |
| Laundry | Basement | 2.38m x 3.3m | - |
| Other | Basement | 7.75m x 4.3m | - |
Cross Street: County Rd 20/12th Line Young's Point Rd
Directions: County Rd 23/Buckhorn Rd to County Rd 20/12th Line. Young's Point Rd to County Rd 20/12th Line
Estimated Monthly Payment
$5,490/mo