Guelph, ON N1E 1W9 · Wellington
$1,845,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Foyer | Ground | 4.8m x 4.7m | Walk-In Closet(s) |
| Living Room | Ground | 3.45m x 4.22m | Fireplace |
| Dining Room | Ground | 3.45m x 3.68m | Hardwood Floor |
| Kitchen | Ground | 8.25m x 5.03m | French Doors, Walk-Out |
| Family Room | Ground | 5.87m x 7.98m | Fireplace, Hardwood Floor |
| Bedroom | Ground | 3.45m x 3m | Hardwood Floor |
| Bedroom | Ground | 4.04m x 4.09m | - |
| Laundry | Ground | 1.91m x 3.81m | Hardwood Floor |
| Primary Bedroom | Ground | 5.72m x 5.28m | French Doors, Walk-Out |
| Bathroom | Ground | 2.57m x 3.52m | 4 Pc Bath, Tile Floor |
| Bedroom | Ground | 3.71m x 2.87m | California Shutters, Hardwood Floor |
| Bathroom | Ground | 2.57m x 3.25m | - |
| Sitting | Lower | 4.27m x 4.39m | Fireplace, Hardwood Floor |
| Bedroom | Lower | 3.28m x 3.48m | Hardwood Floor, Walk-Out |
| Bathroom | Basement | 3.51m x 2.67m | 3 Pc Bath |
| Utility Room | Basement | 6.76m x 5.03m | - |
| Game Room | Basement | 6.38m x 6.71m | Hardwood Floor |
| Other | Basement | 3.58m x 2.67m | - |
| Other | Basement | 3.35m x 6.71m | - |
| Bathroom | Basement | 1.96m x 1.6m | 2 Pc Bath |
| Other | Basement | 2.01m x 2.87m | - |
| Utility Room | Basement | 1.96m x 1.78m | - |
| Utility Room | Basement | 1.02m x 2.01m | - |
| Sunroom | Basement | 16.05m x 12.19m | W/O To Pool, Skylight |
| Bathroom | Basement | 2.01m x 3.4m | Walk-In Bath |
Cross Street: Eramosa and Victoria
Directions: Eramosa to Callander to Orchard
Estimated Monthly Payment
$8,620/mo