Guelph/Eramosa, ON N1H 6H7 · Wellington
$1,999,999
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Kitchen | Main | 5.88m x 4.66m | - |
| Dining Room | Main | 7.04m x 3.69m | - |
| Family Room | Main | 6.13m x 6.43m | - |
| Office | Main | 4.63m x 3.9m | - |
| Primary Bedroom | Second | 5.15m x 4.57m | - |
| Bathroom | Second | - | 3 Pc Ensuite |
| Bedroom 2 | Second | 4.91m x 3.23m | - |
| Bedroom 3 | Second | 5.64m x 3.32m | - |
| Bedroom 4 | Second | 5.64m x 3.32m | - |
| Bathroom | Second | - | 4 Pc Bath |
| Laundry | Second | 2.71m x 2.19m | - |
| Bathroom | Main | - | 2 Pc Bath |
Cross Street: Hwy 124
Directions: Right of HWY 124
Estimated Monthly Payment
$9,344/mo