Selwyn, ON K9L 1K2 · Peterborough
$935,900
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 6.42m x 3.98m | Combined w/Dining |
| Dining Room | Main | 3.63m x 2.56m | Combined w/Living |
| Kitchen | Main | 3.65m x 2.59m | Breakfast Bar |
| Family Room | Main | 5.2m x 3.53m | Fireplace, Overlooks Ravine |
| Sunroom | Main | 3.65m x 2.13m | Overlooks Ravine |
| Primary Bedroom | Main | 3.83m x 3.37m | 3 Pc Ensuite |
| Bedroom 2 | Main | 3.83m x 2.74m | Closet |
| Laundry | Main | 1.86m x 0.96m | Closet |
| Kitchen | Basement | 3.96m x 3.6m | - |
| Recreation | Basement | 5.3m x 3.55m | W/O To Patio, Overlooks Ravine |
| Bedroom | Basement | 4.21m x 3.32m | W/W Closet |
| Bedroom 2 | Basement | 4.26m x 3.05m | Closet |
| Bedroom 3 | Basement | 4.26m x 3.58m | Double Closet |
| Utility Room | Basement | 4.8m x 3.4m | - |
Cross Street: Water St. & Woodland Drive
Directions: See Map
Estimated Monthly Payment
$4,373/mo