St. Catharines, ON L2N 0B7 · Niagara
$679,900
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Kitchen | Main | 2.73m x 4.27m | Breakfast Bar, B/I Dishwasher |
| Living Room | Main | 5.24m x 2.45m | Overlooks Backyard, California Shutters |
| Bedroom | Main | 4.51m x 4.13m | 3 Pc Ensuite, Large Closet |
| Bathroom | Main | 2.92m x 1.98m | 3 Pc Ensuite, Ceramic Floor |
| Bedroom | Main | 2.94m x 3.25m | Above Grade Window, California Shutters |
| Bathroom | Main | 1.45m x 2.47m | Above Grade Window, Closet |
| Laundry | Main | 3.36m x 2.02m | 4 Pc Bath |
| Recreation | Basement | 3.36m x 4.88m | Above Grade Window, Laminate |
| Bedroom | Basement | 4.51m x 4.13m | Above Grade Window, Laminate |
| Bathroom | Basement | 2.92m x 1.98m | 3 Pc Bath, Walk-In Bath |
| Office | Basement | 2.94m x 3m | Above Grade Window, Laminate |
Cross Street: Geneva St and Scott St
Directions: Geneva St and Scott St
Estimated Monthly Payment
$3,177/mo