Guelph/Eramosa, ON N0B 1B0 · Wellington
$1,399,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Dining Room | Main | 6.1m x 4.93m | - |
| Kitchen | Main | 6.1m x 3.36m | - |
| Living Room | Main | 8.69m x 7.28m | - |
| Bathroom | Main | 2.6m x 1.37m | 2 Pc Bath |
| Primary Bedroom | Main | 7.11m x 5.5m | 4 Pc Ensuite |
| Bedroom 2 | Main | 4.36m x 3.41m | - |
| Bedroom 3 | Main | 4.67m x 2.34m | - |
| Bedroom 4 | Main | 4.36m x 3.41m | - |
| Bedroom 5 | Main | 3.65m x 2.43m | - |
| Bathroom | Main | 3.36m x 2.43m | 4 Pc Bath |
| Recreation | Basement | 14.8m x 6.95m | - |
| Kitchen | Basement | 3.69m x 2.73m | - |
| Living Room | Basement | 8.57m x 4.41m | - |
| Bedroom | Basement | 3.59m x 2.74m | - |
| Bathroom | Basement | 2.83m x 1.77m | 4 Pc Bath |
| Kitchen | Basement | 5.96m x 5.54m | - |
| Living Room | Basement | 5.69m x 5.54m | - |
| Bedroom | Basement | 5.4m x 4.66m | - |
| Bedroom 2 | Basement | 5.4m x 4.67m | - |
| Bathroom | Basement | 3.03m x 1.82m | 4 Pc Bath |
| Cold Room/Cantina | Basement | 5.96m x 1.03m | - |
Cross Street: Wellington Rd 86
Directions: Wellington Rd 86Wellington Rd 86
Estimated Monthly Payment
$6,536/mo