Fort Erie, ON L0S 1N0 · Niagara
$1,075,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Foyer | Main | 2.44m x 4.86m | - |
| Family Room | Main | 8.23m x 4.23m | - |
| Sunroom | Main | 8.27m x 2.96m | - |
| Living Room | Upper | 4.88m x 6.39m | - |
| Kitchen | Upper | 3.55m x 3.27m | - |
| Dining Room | Upper | 2.86m x 3.67m | - |
| Primary Bedroom | Second | 3.96m x 4.38m | - |
| Bedroom | Second | 3.97m x 5.08m | - |
| Bedroom | Second | 3.11m x 4.18m | - |
| Laundry | Basement | 2.7m x 3.02m | - |
| Recreation | Basement | 3.38m x 5.99m | - |
| Utility Room | Basement | 3.52m x 3.11m | - |
Cross Street: Garrison Rd
Directions: Garrison Rd to north on Teal Rd
Estimated Monthly Payment
$5,022/mo