Selwyn, ON K0L 1T0 · Peterborough
$1,990,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 5.91m x 7m | - |
| Dining Room | Main | 3.39m x 4.25m | - |
| Kitchen | Main | 3.63m x 4.12m | - |
| Foyer | Main | 2.64m x 2.07m | - |
| Primary Bedroom | Main | 4.29m x 4.13m | - |
| Bedroom 2 | Main | 4.06m x 3.87m | - |
| Bedroom 3 | Main | 4.14m x 3.71m | - |
| Bathroom | Main | 2.1m x 3.1m | 3 Pc Bath |
| Bathroom | Main | 2.6m x 2.61m | 4 Pc Ensuite |
| Loft | Second | 4.37m x 6.02m | - |
Cross Street: Lakeshore Blvd & Emerald Isle Rd
Directions: Listowel Lane to Emerald Isle Rd to Lakeshore Blvd
Estimated Monthly Payment
$9,297/mo