Newmarket, ON L3Y 0C7 · York
$5,800
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Library | Ground | 2.9m x 3.2m | Hardwood Floor, Combined w/Dining |
| Dining Room | Ground | 5.13m x 3.66m | Hardwood Floor |
| Kitchen | Ground | 4.9m x 3.68m | Eat-in Kitchen, Centre Island |
| Breakfast | Ground | 4.98m x 3.4m | Hardwood Floor, Breakfast Area |
| Great Room | Ground | 5.79m x 4.57m | Fireplace, Hardwood Floor |
| Primary Bedroom | Second | 6.1m x 4.62m | 5 Pc Bath, Fireplace |
| Bedroom 2 | Second | 5.43m x 3.9m | Broadloom, Closet |
| Bedroom 3 | Second | 3.35m x 3.66m | Broadloom, Closet |
| Bedroom 4 | Second | 3.35m x 3.96m | Broadloom, Closet |
Cross Street: Yonge/ Davis
Directions: West
Estimated Monthly Payment
$27/mo