Toronto C07, ON M2N 6Z9 · Toronto
$3,650
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Foyer | Main | 1.2m x 2.2m | Tile Floor, Double Closet |
| Living Room | Main | 3.4m x 3.2m | Laminate, Large Window |
| Kitchen | Main | 1.5m x 3.1m | Tile Floor, Granite Counters |
| Dining Room | Main | 2.7m x 2.6m | Laminate, Large Window |
| Primary Bedroom | Upper | 4.3m x 3.8m | Laminate, Double Closet |
| Bedroom 2 | Upper | 3.2m x 3.1m | Laminate, Walk-In Closet(s) |
| Bedroom 3 | Upper | 3m x 2.8m | Parquet, Large Window |
Cross Street: Yonge/Finch
Directions: Yonge/Finch
Estimated Monthly Payment
$17/mo